Trends as of 24/10/2026 at 01:55
| TIME | TEMP °C |
WIND SPEED kts |
WIND GUST kts |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 17.7 | 0 | 1 | N | 82 | 1021.8 | 0.0 |
| 5 minutes ago | 17.8 | 0 | 0 | N | 82 | 1021.8 | 0.0 |
| 10 minutes ago | 17.8 | 0 | 0 | N | 82 | 1021.8 | 0.0 |
| 15 minutes ago | 17.9 | 0 | 3 | N | 82 | 1021.9 | 0.0 |
| 20 minutes ago | 17.9 | 0 | 1 | N | 82 | 1021.8 | 0.0 |
| 30 minutes ago | 18.1 | 0 | 0 | N | 82 | 1021.9 | 0.0 |
| 45 minutes ago | 18.5 | 3 | 3 | N | 82 | 1021.9 | 0.0 |
| 60 minutes ago | 18.4 | 1 | 3 | N | 82 | 1021.9 | 0.0 |
| 75 minutes ago | 18.6 | 2 | 2 | N | 82 | 1022.0 | 0.0 |
| 90 minutes ago | 18.7 | 0 | 1 | N | 82 | 1022.0 | 0.0 |
| 105 minutes ago | 18.9 | 4 | 6 | N | 82 | 1022.0 | 0.0 |
| 120 minutes ago | 19.1 | 2 | 3 | NE | 81 | 1022.0 | 1.4 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 23/10/2026 14:32 |
| Yest. | 1.4 mm | Week | 1498.4 mm over last 7 days. |
| Month | 1528.6 mm (8 rain days this month) | Month | 3.4 mm last month. |
| Year | 1852.8 mm ( 57 rain days this year) | Year | 362.2 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 19.0 °C at 00:00 | Max > 30 °C | 0 days |
| Yest. | 21.8 °C at 13:59 | Max > 25 °C | 14 days |
| Month | 29.9 °C on 05/10/2026 | ||
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 17.7 °C at 01:51 | Min < 0 °C | 0 days |
| Yest. | 12.6 °C at 06:34 | Min < -15 °C | 0 days |
| Month | 12.6 °C on 23/10/2026 | ||
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1021.7 hPa at 01:30 | Today | 17.7 °C at 01:51 |
| Yest. | 1019.7 hPa at 18:20 | Yest. | 12.6 °C at 06:34 |
| Month | 1007.3 hPa on 20/10/2026 | Month | 12.6 °C on 23/10/2026 |
| Year | 989.6 hPa on 14/02/2026 | Year | 1.0 °C on 12/01/2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 kts NNO | |
| Gust | 0.0 kts NNO | |
| Gust/hr | 7.8 kts | |
| WIND GUST HIGHS | ||
| Today | 7.8 kts N at 01:02 | |
| Yest. | 20.9 kts at 14:04 | |
| Month | 47.8 kts on 20/10/2026 | |
| Year | 53.0 kts on 26/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.7 kts NNW at 01:02 | |
| Yest. | 16.4 kts at 14:03 | |
| Month | 38.5 kts on 20/10/2026 | |
| Year | 41.6 kts on 26/03/2026 | |
| WIND RUN | ||
| Today | 4.8 km | |
| Month | 5845.69 km | |
| Year | 74174.52 km | |


